Home SiteMap JLU2
position: home page » products » JLU2

Product Detail - JLU2

JLU2

Product Description

Seal Size Gland 0/D Dim A Dim B Dim X Stuffing Bole circle D Max bolt Seal length Sleeve Rotary Stationary
Lmperial Min Max Min Man Dia Ln board Ontboard Oring Oring

Oring

1.000 4.000 2.187 0.812 2.208 1.625 1.875 2.750 3.500 1/2 1.125 1.125 120 125 219
1.125 4.125 2.312 0.812 2.333 1.750 2.000 2.875 3,625 1/2 1.125 1.250 122 127 221
1.250 4.250 2.437 0.812 2.458 1.875 2.125 3.000 3.750 1/2 1.125 1.250 124 129 223
1.375 4.250 2.625 0.812 2.645 2.000 2.250 2.287 3.750 1/2 1.125 1.250 126 131 224
1.500 4.500 2.812 0.875 2.833 2.250 2.500 3.375 4.000 1/2 1.125 1.312 128 136 226
1.625 4.750 2.937 0.875 2.958 2.375 2.625 3.500 4.250 1/2 1.187 1.312 130 138 227
1.750 5.000 3.062 0.937 3.083 2.500 2.750 3.625 4.500 1/2 1.187 1.375 132 140 228
1.875 5.250 3.187 0.937 3.027 2.625 2.875 3.750 4.750 1/2 1.187 1.375 134 143 229
2.000 5.500 3.312 1.000 3.333 2.750 3.000 4.000 4.875 5/8 1.187 1.437 136 144 230
2.125 5.750 3.437 1.000 3.458 2.875 3.125 4.125 5.125 5/8 1.187 1.437 138 146 231
2.250 6.500 3.750 1.000 3.895 3.000 3.375 4.562 5.750 3/4 1.187 1.437 140 148 232
2.375 6.500 3.750 1.000 3.895 3.125 3.375 4.562 5.750 3/4 1.187 1.437 142 150 233
2.500 7.000 4.375 1.000 4.770 3.375 4.000 5.187 6.250 3/4 1.125 1.625 230 234 234
2.652 7.000 4.375 1.000 4.770 3.500 4.000 5.187 6.250 3/4 1.125 1.625 231 235 235
2.750 7.000 4.375 1.000 4.770 3.265 4.000 5.187 6.250 3/4 1.125 1.625 232 236 236
2.875 7.500 4.937 1.250 5.145 3.750 4.500 5.750 6.750 3/4 1.187 2.000 233 237 237
3.000 7.500 4.937 1.250 5.145 3.875 4.500 5.750 6.750 3/4 1.187 2.000 234 238 238
3.125 7.500 4.397 1.250 5.145 4.000 4.500 5.750 6.750 3/4 1.187 2.000 235 239 239
3.250 8.000 5.312 1.250 5.520 4.125 4.875 6.152 7.250 3/4 1.187 2.000 236 240 240
3.375 8.000 5.312 1.250 5.520 4.250 4.875 6.152 7.250 3/4 1.187 2.000 237 241 241
3.500 8.000 5.312 1.250 5.520 4.375 4.875 6.152 7.250 3/4 1.187 2.000 238 242 242
3.625 8.500 5.687 1.250 5.895 4.500 5.250 6.500 7.750 3/4 1.187 2.000 239 243 243
3.750 8.500 5.687 1.250 5.895 4.625 5.250 6.500 7.750 3/4 1.187 2.000 240 244 244
3.875 8.500 5.687 1.250 5.895 4.750 5.250 6.500 7.750 3/4 1.187 2.000 241 245 245
4.000 9.000 6.062 1.250 6.145 4.875 5.500 6.875 8.250 3/4 1.187 2.000 242 246 246
JLU2

Related Products

GLF-1

Grundfos-Sarlin Mechanical Seal

GLF-2

Cartridge Type Mechanical Seals

GLF-3

GLF Series Grundfos-Sarlin Mechanical Seal

JLU1

This modular Cartridge Mounted Double Seal is ideal for the containment of hazardous process fluids.
Rubber Molded Products, Silicone Products,Rubber Tube, Mechanical Seal Manufacturer,Rubber Diaphragm, Rubber Impeller Pump, Rubber Aluminum Wheels, Bushing and Mounts, Blow Plastic Products, Rubber Impeller For Marine,Custom Rubber Mouldings, Rubber Sealing Technology, Passed Life Test Rubber, Silicon Carbide Ring(RBSIC),Peteresa Sports   Forgingparts  Nodinson Electronics CeramicSanitary Ware  China mops
CopyRight ® Ningbo Julong Rubber Plastic & Mechanical Electro Co.,Ltd. Gold Member Of soocuu.com Friend Link XML SiteMap