Product Description
Bellows mechanical seal, balanced, single spring, independent on direction of rotation. Resilent, single spring, rubber diaphragm seal with rubber cup mounted seat as standard. A widely specified and utilised seal type, capable of long service life.
Pressure: 14 bar
Velocity: 13 m/s
Temperature: -20 to + 200ÂșC
Pressure: 14 bar
Velocity: 13 m/s
Temperature: -20 to + 200ÂșC

| d | D | D1 | L1 | L2 | d | D | D1 | L1 | L2 | ||
| 1-5/8'' | 15.872 | 27.76 | 31.75 | 10.29 | 33.52 | 1-17/8'' | 47.625 | 63.8 | 66.68 | 12.7 | 54.17 |
| 1-3/4'' | 19.05 | 30.6 | 34.93 | 10.29 | 33.52 | 1-2'' | 50.8 | 68 | 69.85 | 12.7 | 54.17 |
| 1-7/8'' | 22.225 | 35 | 38.1 | 10.29 | 35.13 | 1-2 1/8'' | 53.9 | 71.42 | 76.2 | 14.27 | 60.53 |
| 1-1'' | 25.4 | 39 | 41.28 | 11.1 | 39.87 | 1-2 1/4'' | 57.1 | 74.6 | 79.38 | 14.27 | 60.53 |
| 1-1 1/8'' | 28.575 | 42 | 44.45 | 11.1 | 41.48 | 1-2 3/8'' | 60.3 | 77.77 | 82.55 | 14.27 | 62.7 |
| 1-1 1/4'' | 31.75 | 45 | 47.65 | 11.1 | 41.48 | 1-2 1/2'' | 63.5 | 80.95 | 85.73 | 14.27 | 63.7 |
| 1-1 3/8'' | 34.925 | 49 | 50.8 | 11.1 | 43.05 | 1-2 5/8'' | 66.6 | 85.73 | 85.73 | 15.9 | 70.05 |
| 1-1 1/2'' | 38.1 | 51 | 53.98 | 11.1 | 43.05 | 1-2 3/4'' | 69.8 | 88.9 | 88.9 | 15.9 | 70.05 |
| 1-1 5/8'' | 41.275 | 58 | 60.33 | 12.7 | 51 | 1-2 7/8'' | 73 | 92.08 | 95.25 | 15.9 | 73.2 |
| 1-1 3/4'' | 44.45 | 61 | 63.5 | 12.7 | 51 | 1-3'' | 76.2 | 95.25 | 98.43 | 15.9 | 73.2 |
