Product Description
Unbalanced mechanical seal, single spring, dependent on direction of rotation.A range of highly proficient, widely utilised, 'O' ring mounted,conical spring seals with solid, stainless steel head and carbon seat.Available to suit standard housings.
Suitable for a wide range of duties.
Pressure: 10 bar
Velocity: 20 m/s
Temperature: -70 to + 200ÂșC
Suitable for a wide range of duties.
Pressure: 10 bar
Velocity: 20 m/s
Temperature: -70 to + 200ÂșC

| D | D1 | D2 | D3 | L1 | L2 | L3 |
| 10 | 21.00 | 17.00 | 19.00 | 15.00 | 7.00 | 4.00 |
| 12 | 23.00 | 19.00 | 21.00 | 18.00 | 7.00 | 4.00 |
| 14 | 25.00 | 21.00 | 23.00 | 22.00 | 7.00 | 4.00 |
| 16 | 27.00 | 23.00 | 26.00 | 23.00 | 7.00 | 4.00 |
| 18 | 33.00 | 27.00 | 29.00 | 24.00 | 10.00 | 5.00 |
| 20 | 35.00 | 29.00 | 31.00 | 25.00 | 10.00 | 5.00 |
| 22 |
37.00 |
31.00 | 33.00 | 25.00 | 10.00 | 5.00 |
| 24 | 39.00 | 33.00 | 35.00 | 27.00 | 10.00 | 5.00 |
| 25 | 40.00 | 34.00 | 36.00 | 27.00 | 10.00 | 5.00 |
| 28 | 43.00 | 37.00 | 40.00 | 29.00 | 10.00 | 5.00 |
| 30 | 45.00 | 39.00 | 43.00 | 30.00 | 10.00 | 5.00 |
| 32 | 48.00 | 42.00 | 46.00 | 30.00 | 10.00 | 5.00 |
| 33 | 48.00 | 42.00 | 46.00 | 39.00 | 10.00 | 5.00 |
| 35 | 50.00 | 44.00 | 49.00 | 39.00 | 10.00 | 5.00 |
| 38 | 56.00 | 49.00 | 53.00 | 42.00 | 13.00 | 6.00 |
| 40 | 58.00 | 51.00 | 56.00 | 42.00 | 13.00 | 6.00 |
| 43 | 61.00 | 54.00 | 59.00 | 47.00 | 13.00 | 6.00 |
| 45 | 63.00 | 56.00 | 61.00 | 47.00 | 13.00 | 6.00 |
| 48 | 66.00 | 59.00 | 64.00 | 47.00 | 13.00 | 6.00 |
| 50 | 70.00 | 62.00 | 66.00 | 46.00 | 14.00 | 6.00 |
| 53 | 73.00 | 65.00 | 69.00 | 56.00 | 14.00 | 6.00 |
| 55 | 75.00 | 67.00 | 71.00 | 56.00 | 14.00 | 6.00 |
| 58 | 78.00 | 70.00 | 76.00 | 56.00 | 14.00 | 6.00 |
| 60 | 80.00 | 72.00 | 78.00 | 56.00 | 14.00 | 6.00 |
| 63 | 83.00 | 75.00 | 81.00 | 56.00 | 14.00 | 6.00 |
| 65 | 85.00 | 77.00 | 84.00 | 66.00 | 14.00 | 6.00 |
| 68 | 90.00 | 81.00 | 88.00 | 64.00 | 16.00 | 7.00 |
| 70 | 92.00 | 83.00 | 83.60 | 64.00 | 16.00 | 7.00 |
| 75 | 97.00 | 88.00 | 98.00 | 64.00 | 16.00 | 7.00 |
| 80 | 105.00 | 95.00 | 100.00 | 72.00 | 18.00 | 7.00 |
| 85 | 110.00 | 100.0 | 107.50 | 72.00 | 18.00 | 7.00 |
| 90 | 115.00 | 105.00 | 111.00 | 72.00 | 18.00 | 7.00 |
| 95 | 120.00 | 110.00 | 109.00 | 72.00 | 18.00 | 7.00 |
| 100 | 125.00 | 115.00 | 123.80 | 72.00 | 18.00 | 7.00 |
