Home SiteMap TYPE JL960
position: home page » products » TYPE JL960

Product Detail - TYPE JL960

TYPE JL960

Product Description

Robust,general purpose,unbalanced pusher type seal capable of many shaft-sealing duties.The type 960 drives from the shaft,via the split ring,inserted in the coil tail,also available with a shot,non-pinned seat as type 960N.


D D1 D2 D3 L1 L2 L3 L4
16 28.57 24.31 29.00 41.50 32.50 15.00 4.00
18 31.75 27.48 32.50 41.50 32.50 15.00 4.00
20 33.32 29.06 34.50 44.50 32.50 15.00 4.00
22 34.93 30.66 34.95 44.50 35.50 15.00 4.00
25 39.85 33.84 38.10 49.00 39.00 16.00 4.00
28 43.05 37.01 42.86 51.00 41.00 16.00 4.00
30 44.63 38.61 45.50 51.00 41.00 16.00 4.00
32 46.32 40.28 47.00 54.00 44.00 16.00 4.00
35 49.48 43.46 50.00 57.00 47.00 16.00 4.00
38 52.56 46.63 53.00 57.00 47.00 16.00 4.00
40 54.25 48.13 55.00 57.00 47.00 16.00 4.00
42 55.83 49.81 55.50 57.00 47.00 16.00 4.00
45 59.02 42.98 60.00 57.00 47.00 16.00 4.00
48 63.68 57.66 61.91 65.00 55.00 18.00 5.00
50 65.37 59.33 66.00 68.50 58.50 18.00 5.00
  66.85 60.83 66.68 68.50 58.50 18.00 5.00
55 70.03 64.01 71.00 70.00 60.00 18.00 5.00
  73.20 67.18 73.02 70.00 60.00 18.00 5.00
60 76.38 70.36 77.00 73.00 63.00 18.00 5.00
  79.56 73.56 79.38 73.00 63.00 18.00 5.00
65 81.23 75.21 82.00 76.00 66.00 18.00 5.00
  82.73 76.71 82.55 76.00 66.00 18.00 5.00
70 85.90 79.88 87.00 76.00 66.00 18.00 5.00
73 89.08 83.06 90.00 81.00 71.00 18.00 5.00
75 90.77 84.73 91.50 81.00 71.00 18.00 5.00
  95.43 89.41 95.25 87.50 77.50 18.00 5.00
80 100.29 94.26 99.50 87.50 77.50 18.00 5.00
  101.78 95.76 101.60 87.50 77.50 18.00 5.00
85 104.77 98.93 105.50 87.50 77.50 18.00 5.00
  108.13 102.11 107.95 87.50 77.50 18.00 5.00
90 109.82 103.78 110.50 92.00 82.00 18.00 5.00
95 114.30 108.46 115.50 92.00 82.00 18.00 5.00
100 119.33 113.31 120.00 92.00 82.00 18.00 5.00
  124.00 117.98 124.50 98.50 88.50 18.00 5.00
105 127.00 121.16 128.00 98.50 88.50 18.00 5.00
110 131.77 126.01 133.00 98.50 88.50 18.00 5.00
115 136.52 130.68 138.50 98.50 88.50 18.00 5.00
120 142.87 137.03 144.00 105.00 95.00 18.00 5.00

TYPE JL960

Related Products

TYPE JL1A

mechanical seals

TYPE 58U&59U

Burgman pump seal with Reaction BondedSilicon Carbide(RBSIC) ring.

TYPE 59B&58B

AES mechanical seal and Burgman mechanical seals

TYPE H7N

single spring mechanical seal
Rubber Molded Products, Silicone Products,Rubber Tube, Mechanical Seal Manufacturer,Rubber Diaphragm, Rubber Impeller Pump, Rubber Aluminum Wheels, Bushing and Mounts, Blow Plastic Products, Rubber Impeller For Marine,Custom Rubber Mouldings, Rubber Sealing Technology, Passed Life Test Rubber, Silicon Carbide Ring(RBSIC),Peteresa Sports   Forgingparts  Nodinson Electronics CeramicSanitary Ware  China mops
CopyRight ® Ningbo Julong Rubber Plastic & Mechanical Electro Co.,Ltd. Gold Member Of soocuu.com Friend Link XML SiteMap