Home SiteMap TYPE JL970
position: home page » products » TYPE JL970

Product Detail - TYPE JL970

TYPE JL970

Product Description

TYPE JL970
Robust,general purpose,unbalanced pusher type seal capable of many shaft-sealing duties. The type 970 drives from the shaft via the drive collar with grub screws inserted in the coil tail.Type 970 is also available with a shot,non-pinned seat as type 970N.

TYPE JL980
Robust,o-ring mounted unbalanced,metric shaft,parallel spring seal,as per type 970,but with the addition of a double of o-ring mounted stationary seat,most commonly found in marine and textile dyeing applications.

Luch Metric              
Shaft Shaft              
Size D Size D D1 D2 D3 L1 L2 L3 L4
0.625 16 28.57 24.31 29.00 41.50 32.50 15.00 4.00
0.750 18 31.75 27.48 32.50 41.50 32.50 15.00 4.00
  20 33.32 29.06 34.50 44.50 32.50 15.00 4.00
0.875 22 34.93 30.66 34.93 44.50 35.50 15.00 4.00
1.000 25 39.85 33.84 38.10 49.00 39.00 16.00 4.00
1.125 28 43.05 37.01 42.86 51.00 41.00 16.00 4.00
  30 44.63 38.61 45.50 51.00 41.00 16.00 4.00
1.250 32 46.32 40.28 47.00 54.00 44.00 16.00 4.00
1.375 35 49.48 43.46 50.00 57.00 47.00 16.00 4.00
1.500 38 52.56 46.63 53.00 57.00 47.00 16.00 4.00
  40 54.25 48.13 55.00 57.00 47.00 16.00 4.00
1.625 42 55.93 49.81 55.50 57.00 47.00 16.00 4.00
1.750 45 59.02 52.98 60.00 57.00 47.00 16.00 4.00
1.875 48 63.68 57.66 61.91 65.00 55.00 18.00 5.00
  50 65.37 59.33 66.00 68.50 58.50 18.00 5.00
2.000   66.85 60.83 66.68 68.50 58.50 18.00 5.00
2.125 55 70.03 64.01 71.00 70.00 60.00 18.00 5.00
2.250   73.20 67.18 73.02 70.00 60.00 18.00 5.00
2.375 60 76.38 70.36 77.00 73.00 63.00 18.00 5.00
2.500   79.56 73.56 79.38 73.00 63.00 18.00 5.00
  65 81.23 75.21 82.00 76.00 66.00 18.00 5.00
2.625   82.73 76.71 82.55 76.00 66.00 18.00 5.00
2.750 70 85.90 79.88 87.00 76.00 66.00 18.00 5.00
2.875 73 89.06 83.06 90.00 81.00 71.00 18.00 5.00
  75 90.77 84.73 91.50 81.00 71.00 18.00 5.00
3.000   95.43 89.41 95.25 87.50 77.50 18.00 5.00
  80 100.29 94.26 99.50 87.50 77.50 18.00 5.00
3.250   101.78 95.76 101.60 87.50 77.50 18.00 5.00
  85 104.77 98.93 105.50 87.50 77.50 18.00 5.00
3.500   108.13 102.11 107.95 87.50 77.50 18.00 5.00
  90 109.82 103.78 110.50 92.00 82.00 18.00 5.00
  95 114.30 108.46 115.50 92.00 82.00 18.00 5.00
  100 119.33 113.31 120.00 92.00 82.00 18.00 5.00
4.000   124.00 117.98 124.50 98.50 88.50 18.00 5.00
4.125 105 127.00 121.16 128.00 98.50 88.50 18.00 5.00
  110 131.77 126.01 133.00 98.50 88.50 18.00 5.00
4.500 115 136.52 130.68 137.50 98.50 88.50 18.00 5.00
  120 142.87 137.03 144.00 105.00 95.00 18.00 5.00

 

TYPE JL970

Related Products

TYPE JL1A

mechanical seals

TYPE 58U&59U

Burgman pump seal with Reaction BondedSilicon Carbide(RBSIC) ring.

TYPE 59B&58B

AES mechanical seal and Burgman mechanical seals

TYPE H7N

single spring mechanical seal
Rubber Molded Products, Silicone Products,Rubber Tube, Mechanical Seal Manufacturer,Rubber Diaphragm, Rubber Impeller Pump, Rubber Aluminum Wheels, Bushing and Mounts, Blow Plastic Products, Rubber Impeller For Marine,Custom Rubber Mouldings, Rubber Sealing Technology, Passed Life Test Rubber, Silicon Carbide Ring(RBSIC),Peteresa Sports   Forgingparts  Nodinson Electronics CeramicSanitary Ware  China mops
CopyRight ® Ningbo Julong Rubber Plastic & Mechanical Electro Co.,Ltd. Gold Member Of soocuu.com Friend Link XML SiteMap